1 CIFA 20m (2018/2011)
Pump Make | CIFA 20 |
Pump year | 2018 |
Pump s/n | 19193 |
Pump hours | 168 |
Valve type | S-tube |
Remote | propor radio with cord back-up |
Pipe line | 5" Metric |
Pipe condition | like new Twin Wall |
Paint | White/Red |
Last boom inspection | current |
Truck vin | 1M1AW02Y4BM013707 |
Truck make | MACK |
Truck model | CXU 613 6X4 |
Truck year | 2011 |
Miles | 439,000 |
Engine make / HP | MACK Engine MP7 395HP |
Transmission | Fuller 10 Speed |
Pump Specs:
Maximum output {fully variable} | 95 cu yds/hr |
Concrete cylinder {hard chromed} | 8" |
Strokes per minute | 25 |
Concrete pressure {rod side} | 1,305 PSI |
Concrete pressure {head side} | PSI |
Hopper capacity | 21 cu/ft |
S-tube | 8" x 7" {220 mm x 180 mm}, rear housing |
Hydraulic pump | Rexroth |
Hydraulic system | Open Loop |
Max. aggregate size | 2 1/2" {65mm} |
Boom Specifications:
4 section ZR-fold (vert. reach) | 64' 10" {19.8 M} |
Maximum horizontal reach | 52' 10" {16.1 M} |
Reach from front of truck |
|
Unfolding height | 12' 9" {3.95 M} |
Rotation | 370 degree |
Section articulation | 90 / 180 / 253 / 253 |
Proportional Boom | YES, corded back-up |
Delivery line | 5"M (125mm) |
Standard Features
- One radio remote control, plus back-up unit.
- Large capcity air complressor
- Storage for hose and pipe
- Clean-up water system with 120 gallon tank
- Diesel fuel saddle tank 100 gallon
- Hopper vibrator
- Automatic lubrication system {hopper only}
- Boom tip hose, 5" straight
- Inspection visits welcome, pump water with snorkel
- **Customer is responsible to check any/ all specifications
For more information contact:
Mark Irving 419-934-1682 mirving@irvingequipment.net